Timetable

St Peter Port tide times

High and low water for the next 14 days. Official ADMIRALTY predictions, heights above Chart Datum, local Guernsey time.

DayLowHighLowHighRange
Friday3 Jul03:28 · 2.2m09:29 · 8.1m15:40 · 2.4m21:40 · 8.4m6.2 m
Saturday4 Jul04:02 · 2.2m10:03 · 8.1m16:14 · 2.5m22:15 · 8.2m6.0 m
Sunday5 Jul04:37 · 2.3m10:39 · 7.9m16:49 · 2.7m22:52 · 8.1m5.8 m
Monday6 Jul05:15 · 2.5m11:17 · 7.8m17:28 · 2.8m23:33 · 7.9m5.4 m
Tuesday7 Jul05:57 · 2.7m12:01 · 7.6m18:14 · 3.0m·4.9 m
Wednesday8 Jul06:47 · 2.9m00:22 · 7.7m19:10 · 3.2m12:54 · 7.5m4.8 m
Thursday9 Jul07:49 · 3.1m01:21 · 7.5m20:22 · 3.2m13:57 · 7.4m4.5 m
Friday10 Jul09:04 · 3.1m02:32 · 7.4m21:44 · 3.1m15:12 · 7.5m4.4 m
Saturday11 Jul10:22 · 2.9m03:52 · 7.5m23:02 · 2.7m16:29 · 7.8m5.0 m
Sunday12 Jul11:34 · 2.6m05:08 · 7.8m·17:37 · 8.2m5.6 m
Monday13 Jul00:10 · 2.2m06:14 · 8.3m12:37 · 2.1m18:37 · 8.7m6.6 m
Tuesday14 Jul01:10 · 1.7m07:13 · 8.7m13:34 · 1.7m19:32 · 9.2m7.5 m
Wednesday15 Jul02:05 · 1.2m08:06 · 9.1m14:26 · 1.3m20:22 · 9.5m8.3 m
Thursday16 Jul02:55 · 0.9m08:55 · 9.3m15:14 · 1.1m21:09 · 9.6m8.7 m

Tides: ADMIRALTY® Tidal Data © Crown Copyright and database rights, reproduced with the permission of the UK Hydrographic Office. Predictions are astronomical; actual water levels vary with weather and atmospheric pressure. General guidance only. Not for navigation.