High and low water for the next 14 days. Official ADMIRALTY predictions, heights above Chart Datum, local Guernsey time.
| Day | Low | High | Low | High | Range |
|---|---|---|---|---|---|
| Friday3 Jul | 03:28 · 2.2m | 09:29 · 8.1m | 15:40 · 2.4m | 21:40 · 8.4m | 6.2 m |
| Saturday4 Jul | 04:02 · 2.2m | 10:03 · 8.1m | 16:14 · 2.5m | 22:15 · 8.2m | 6.0 m |
| Sunday5 Jul | 04:37 · 2.3m | 10:39 · 7.9m | 16:49 · 2.7m | 22:52 · 8.1m | 5.8 m |
| Monday6 Jul | 05:15 · 2.5m | 11:17 · 7.8m | 17:28 · 2.8m | 23:33 · 7.9m | 5.4 m |
| Tuesday7 Jul | 05:57 · 2.7m | 12:01 · 7.6m | 18:14 · 3.0m | · | 4.9 m |
| Wednesday8 Jul | 06:47 · 2.9m | 00:22 · 7.7m | 19:10 · 3.2m | 12:54 · 7.5m | 4.8 m |
| Thursday9 Jul | 07:49 · 3.1m | 01:21 · 7.5m | 20:22 · 3.2m | 13:57 · 7.4m | 4.5 m |
| Friday10 Jul | 09:04 · 3.1m | 02:32 · 7.4m | 21:44 · 3.1m | 15:12 · 7.5m | 4.4 m |
| Saturday11 Jul | 10:22 · 2.9m | 03:52 · 7.5m | 23:02 · 2.7m | 16:29 · 7.8m | 5.0 m |
| Sunday12 Jul | 11:34 · 2.6m | 05:08 · 7.8m | · | 17:37 · 8.2m | 5.6 m |
| Monday13 Jul | 00:10 · 2.2m | 06:14 · 8.3m | 12:37 · 2.1m | 18:37 · 8.7m | 6.6 m |
| Tuesday14 Jul | 01:10 · 1.7m | 07:13 · 8.7m | 13:34 · 1.7m | 19:32 · 9.2m | 7.5 m |
| Wednesday15 Jul | 02:05 · 1.2m | 08:06 · 9.1m | 14:26 · 1.3m | 20:22 · 9.5m | 8.3 m |
| Thursday16 Jul | 02:55 · 0.9m | 08:55 · 9.3m | 15:14 · 1.1m | 21:09 · 9.6m | 8.7 m |
Tides: ADMIRALTY® Tidal Data © Crown Copyright and database rights, reproduced with the permission of the UK Hydrographic Office. Predictions are astronomical; actual water levels vary with weather and atmospheric pressure. General guidance only. Not for navigation.